Portatīvā rentgena sistēma Paladin
Paladin
With IED components & construction becoming smaller and more sophisticated, Vidisco’s Paladin utilizes a low dead space, high-definition, lightweight, and a rugged panel design that is crucial when developing a render-safe procedure confidently.
*Picture for illustration purposes only, different configurations available
System Specifications | Paladin 17 |
Paladin 12 |
Imaging area | 36 cm x 43 cm (~14” x 17”) | 25 cm x 30 cm (~10” x 12”) |
Panel dimensions | 384 mm x 460 mm (~15” x 18”) | 282.5 mm x 333.3 mm (~11” x 13”) |
Panel thickness | 15 mm (0.6”) | 15 mm (0.6”) |
Operating time | Up to 16 hours | Up to 8 hours |
Panel weight | 2.50 kg (including two batteries) | 1.4 kg (including one battery) |
Panel IP rate | 67 | 67 |
Pixel size | 99 µm | 99 µm |
Ip/mm | 5 | 5 |
Panel bit | 16 bit | 16 bit |
Panel dead space | 2.8 mm (both sides) | 2.8 mm (both sides) |
Wireless | Varied ranges per need * | Varied ranges per need * |
Packaging | Rugged case, Tactical backpack | Rugged case, Tactical backpack |
Displays | Laptop, Tablet (Different sizes available) | Laptop, Tablet (Different sizes available) |
Software features | Xsight filter; Stitching; AED, HDR, AI | Xsight filter; Stitching; AED, HDR, AI |
Accessories | Robot integration; Slider; Dual Energy & more | Robot integration; Slider; Dual Energy & more |
Advanced
Accessories
| Hawk Pro, XPAS (Precision Aim) | Hawk Pro, XPAS (Precision Aim) |
All specifications subject to change
* Contact us to learn the options.
Field conditions/interference might affect wireless resultsPirkumu grozs
Pirkumu grozs ir tukšs.